B*Mobile Printer Wireless Bluetooth Printer
Lead Printer Features
- Lightweight and ultra small size
- Easy paper loading
- Bluetooth®, infrared and serial interfaces
- 3.7V Lithion battery, 120 or 240 VAC adapter
- Drop-test - 1.5 meters
- Water resistant
- 3 hour charge cycle
- Up to 6 paper rolls / charge
- RoHS compliant
- IP54 compliant
| Specifications: | ||
| Item | Specification | |
|---|---|---|
| Dot structure | 384 dots / line | |
| Dot pitch (horizontal) | 0.125 mm | |
| Dot pitch (vertical) | 0.125 mm | |
| Effective print area | 1.89 inches - 48 mm | |
| Paper width/diameter | 2.28 inches - 58mm / ID 8mm, OD 1.42 inches - 36mm max. | |
| Paper thickness | 60 to 80μm | |
| Maximum printing speed | Maximum 1.58 inches/sec - 40mm/sec. (320 dotline/s) at 12.5% print ratio | |
| Character dimensions (WxH mm), number of characters | 12 x 24 dots (1.5 x 3.0mm), 32 columns 24 x 24 dots (3.0 x 3.0mm), 16 columns 8 x 16 dots (1.0 x 2.0mm), 48 columns 16 x 16 dots (2.0 x 2.0mm), 24 columns |
|
| Power | Battery | 3.7VDC lithium ion battery |
| AC Adapter | 100VAC to 120VAC 100VAC to 240VAC |
|
| Power consumption | 1.6-1.7A Printing (print ratio 12.5%) standby 30-60mA communication 90-170mA |
|
| Dimensions (W x D x H) | 3.31" x 5.37" x 1.18" body / 1.72" paper holder 84 x 136.5 x 30.0 mm body / 43.6mm paper holder |
|
| Weight | 275 g (battery and belt clip included) | |
| Expected Life | Head | Pulse durability: 100 million pulse/dot (25% print ratio) Wear resistance: 50Km |
| Battery | One charge: 100m (at 12.5% printing ratio), 300 charge cycles | |
| Paper Holder | 5000 times open / close | |
| Interface | Serial | RS-232C |
| IrDA | Version 1.2 (Ir COMM protocol) | |
| Bluetooth | Version 2.0 (SPP profile) | |
| Safety Standard | Noise | FCC Class B, FCC Part 15 |
| Water resistant | JIS C0920 Class 2 | |
| Environmental conditions | Operating temperature | 0˚C to +50˚ C |
| Operating humidity | 30 to 85% RH (no condensation) | |
| Storage temperature | -20˚C to +60˚C | |
| Storage humidity | 5 to 90% RH (no condensation) | |
| Detection functions | Head temperature | Detected by thermistor |
| Mark detect | Detected by photo-interruptor | |
| Paper out | Detected by photo-interruptor | |
| Cover open | Detected by micro-switch | |
